Scholarly and warm
Octagonal library study
Eight walls of walnut and books: shelving on three sides, a writing desk under the window, a chesterfield and a lounge chair for long reads.
Open the interactive 3D viewDrag to orbit, switch to Plan, Inside or Walk, and tap any piece for its size and price.
- Floor
- 17.8 m²
- Shape
- 8-sided plan
- Ceiling
- 3.2 m
- Pieces
- 15
What is in the room
| Pieces | Size | USD |
|---|---|---|
| Tall bookcase ×4 | 98 × 35 × 190 cm | $1,040 |
| Brass vase | 23 × 23 × 69 cm | $20 |
| Oak writing desk | 130 × 65 × 75 cm | $320 |
| Encyclopedia set | 55 × 16 × 24 cm | $20 |
| Brass desk lamp | 20 × 45 × 50 cm | $140 |
| Task chair | 62 × 62 × 105 cm | $240 |
| Chesterfield sofa | 157 × 66 × 80 cm | $1,260 |
| Round rug | 220 × 220 × 2 cm | $640 |
| Walnut coffee table | 120 × 65 × 38 cm | $590 |
| Book stack | 25 × 18 × 10 cm | $40 |
| Mid-century lounge chair | 101 × 119 × 117 cm | $300 |
| Crystal chandelier | 75 × 82 × 80 cm | $165 |
More moods
Your own room, the same way
Upload a photo or a floor plan, or start from any of these rooms. The 3D planner, the walkthrough and the cost plan come free with an account.
Start a blank room

